|
本帖最后由 nic2013 于 2018-6-12 13:03 编辑
- === START OF INFORMATION SECTION ===
- Device Model: HGST HUS726020ALA610
- Serial Number: K5HM659D
- LU WWN Device Id: 5 000cca 25ed6d1b8
- Firmware Version: A5GNT907
- User Capacity: 2,000,398,934,016 bytes [2.00 TB]
- Sector Size: 512 bytes logical/physical
- Rotation Rate: 7200 rpm
- Form Factor: 3.5 inches
- Device is: Not in smartctl database [for details use: -P showall]
- ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4
- SATA Version is: SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
- Local Time is: Tue Jun 12 12:44:44 2018 CST
- SMART support is: Available - device has SMART capability.
- SMART support is: Enabled
复制代码
- SMART Attributes Data Structure revision number: 16
- Vendor Specific SMART Attributes with Thresholds:
- ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
- 1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
- 2 Throughput_Performance 0x0005 100 100 054 Pre-fail Offline - 0
- 3 Spin_Up_Time 0x0007 100 100 024 Pre-fail Always - 0
- 4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 6
- 5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
- 7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
- 8 Seek_Time_Performance 0x0005 100 100 020 Pre-fail Offline - 0
- 9 Power_On_Hours 0x0012 100 100 000 Old_age Always - 5
- 10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
- 12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 6
- 192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 10
- 193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 10
- 194 Temperature_Celsius 0x0002 187 187 000 Old_age Always - 32 (Min/Max 21/33)
- 196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
- 197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
- 198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
- 199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0
复制代码
- I/O speed(1st run) : 183 MB/s
- I/O speed(2nd run) : 188 MB/s
- I/O speed(3rd run) : 178 MB/s
- Average I/O speed : 183.0 MB/s
复制代码 |
|