|
本帖最后由 skywing 于 2018-1-17 11:23 编辑
一台 E3-1265L 8G 1T
- ----------------------------------------------------------------------
- CPU model : Intel(R) Xeon(R) CPU E31265L @ 2.40GHz
- Number of cores : 8
- CPU frequency : 1632.187 MHz
- Total size of Disk : 929.5 GB (1.2 GB Used)
- Total amount of Mem : 7036 MB (133 MB Used)
- Total amount of Swap : 2047 MB (0 MB Used)
- System uptime : 0 days, 0 hour 12 min
- Load average : 0.00, 0.03, 0.05
- OS : CentOS 7.4.1708
- Arch : x86_64 (64 Bit)
- Kernel : 3.10.0-693.11.6.el7.x86_64
- ----------------------------------------------------------------------
- I/O speed(1st run) : 141 MB/s
- I/O speed(2nd run) : 137 MB/s
- I/O speed(3rd run) : 143 MB/s
- Average I/O speed : 140.3 MB/s
- ----------------------------------------------------------------------
- === START OF READ SMART DATA SECTION ===
- SMART Attributes Data Structure revision number: 10
- Vendor Specific SMART Attributes with Thresholds:
- ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
- 1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 208868920
- 3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
- 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 52
- 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
- 7 Seek_Error_Rate 0x000f 079 060 030 Pre-fail Always - 98990444
- 9 Power_On_Hours 0x0032 096 096 000 Old_age Always - 4097
- 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
- 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 52
- 183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
- 184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
- 187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
- 188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
- 189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
- 190 Airflow_Temperature_Cel 0x0022 079 066 045 Old_age Always - 21 (Min/Max 20/22)
- 191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
- 192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 37
- 193 Load_Cycle_Count 0x0032 069 069 000 Old_age Always - 63847
- 194 Temperature_Celsius 0x0022 021 040 000 Old_age Always - 21 (0 17 0 0 0)
- 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
- 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
- 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
- 240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 3752h+20m+33.712s
- 241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 7924108059
- 242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 33190944984
复制代码
一台 L5520 24G 1T
- ----------------------------------------------------------------------
- CPU model : Intel(R) Xeon(R) CPU L5520 @ 2.27GHz
- Number of cores : 16
- CPU frequency : 1600.000 MHz
- Total size of Disk : 929.5 GB (1.2 GB Used)
- Total amount of Mem : 23937 MB (260 MB Used)
- Total amount of Swap : 2047 MB (0 MB Used)
- System uptime : 0 days, 0 hour 18 min
- Load average : 0.00, 0.02, 0.08
- OS : CentOS 7.4.1708
- Arch : x86_64 (64 Bit)
- Kernel : 3.10.0-693.11.6.el7.x86_64
- ----------------------------------------------------------------------
- I/O speed(1st run) : 125 MB/s
- I/O speed(2nd run) : 131 MB/s
- I/O speed(3rd run) : 130 MB/s
- Average I/O speed : 128.7 MB/s
- ----------------------------------------------------------------------
- === START OF READ SMART DATA SECTION ===
- SMART Attributes Data Structure revision number: 10
- Vendor Specific SMART Attributes with Thresholds:
- ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
- 1 Raw_Read_Error_Rate 0x000f 114 099 006 Pre-fail Always - 82438808
- 3 Spin_Up_Time 0x0003 097 097 000 Pre-fail Always - 0
- 4 Start_Stop_Count 0x0032 100 100 020 Old_age Always - 27
- 5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-fail Always - 0
- 7 Seek_Error_Rate 0x000f 073 060 030 Pre-fail Always - 23849801
- 9 Power_On_Hours 0x0032 086 086 000 Old_age Always - 12458
- 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
- 12 Power_Cycle_Count 0x0032 100 100 020 Old_age Always - 25
- 183 Runtime_Bad_Block 0x0032 100 100 000 Old_age Always - 0
- 184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
- 187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
- 188 Command_Timeout 0x0032 100 100 000 Old_age Always - 0 0 0
- 189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
- 190 Airflow_Temperature_Cel 0x0022 074 063 045 Old_age Always - 26 (Min/Max 21/26)
- 191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 0
- 192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 22
- 193 Load_Cycle_Count 0x0032 057 057 000 Old_age Always - 86541
- 194 Temperature_Celsius 0x0022 026 040 000 Old_age Always - 26 (0 16 0 0 0)
- 197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
- 198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
- 199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
- 240 Head_Flying_Hours 0x0000 100 253 000 Old_age Offline - 3895h+25m+01.027s
- 241 Total_LBAs_Written 0x0000 100 253 000 Old_age Offline - 900813195
- 242 Total_LBAs_Read 0x0000 100 253 000 Old_age Offline - 110628436
复制代码
|
|