|
楼主 |
发表于 2022-11-26 08:39:41
|
显示全部楼层
Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 2 @ 2449.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 1.9 GiB
Swap : 255.0 MiB
Disk : 39.1 GiB
Distro : Debian GNU/Linux 11 (bullseye)
Kernel : 5.10.0-16-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 377.63 MB/s (94.4k) | 4.99 GB/s (78.0k)
Write | 378.63 MB/s (94.6k) | 5.01 GB/s (78.4k)
Total | 756.27 MB/s (189.0k) | 10.01 GB/s (156.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 7.85 GB/s (15.3k) | 8.56 GB/s (8.3k)
Write | 8.27 GB/s (16.1k) | 9.13 GB/s (8.9k)
Total | 16.13 GB/s (31.5k) | 17.69 GB/s (17.2k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 936 Mbits/sec | 919 Mbits/sec | 7.51 ms
Scaleway | Paris, FR (10G) | 935 Mbits/sec | 896 Mbits/sec | 10.4 ms
NovoServe | North Holland, NL (40G) | 940 Mbits/sec | 937 Mbits/sec | 2.06 ms
Uztelecom | Tashkent, UZ (10G) | 562 Mbits/sec | 385 Mbits/sec | 81.8 ms
Clouvider | NYC, NY, US (10G) | 219 Mbits/sec | 248 Mbits/sec | 80.4 ms
Clouvider | Dallas, TX, US (10G) | 378 Mbits/sec | 94.0 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 505 Mbits/sec | 245 Mbits/sec | 153 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1154
Multi Core | 2269
Full Test | https://browser.geekbench.com/v5/cpu/18879842
|
|