我是用月付
2台大盘鸡
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-04 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Dec 28 01:51:15 UTC 2022
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 0 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2620 v4 [url=home.php?mod=space&uid=175]@[/url] 2.10GHz
- CPU cores : 2 @ 2099.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 0.0 KiB
- Disk : 3.6 TiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-9-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 4.50 MB/s (1.1k) | 45.31 MB/s (708)
- Write | 4.52 MB/s (1.1k) | 45.59 MB/s (712)
- Total | 9.03 MB/s (2.2k) | 90.91 MB/s (1.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 182.82 MB/s (357) | 234.95 MB/s (229)
- Write | 192.53 MB/s (376) | 250.60 MB/s (244)
- Total | 375.36 MB/s (733) | 485.56 MB/s (473)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 4.39 Gbits/sec | 4.07 Gbits/sec | 5.73 ms
- Scaleway | Paris, FR (10G) | 8.57 Gbits/sec | 8.67 Gbits/sec | 7.67 ms
- NovoServe | North Holland, NL (40G) | 12.6 Gbits/sec | 14.0 Gbits/sec | 6.72 ms
- Uztelecom | Tashkent, UZ (10G) | 2.55 Gbits/sec | 2.11 Gbits/sec | 89.6 ms
- Clouvider | NYC, NY, US (10G) | 998 Mbits/sec | 946 Mbits/sec | 76.1 ms
- Clouvider | Dallas, TX, US (10G) | 1.27 Gbits/sec | 1.15 Gbits/sec | 115 ms
- Clouvider | Los Angeles, CA, US (10G) | 973 Mbits/sec | busy | 133 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 6.36 Gbits/sec | 5.90 Gbits/sec | 5.72 ms
- Scaleway | Paris, FR (10G) | 8.12 Gbits/sec | 5.61 Gbits/sec | 9.47 ms
- NovoServe | North Holland, NL (40G) | 12.0 Gbits/sec | 10.7 Gbits/sec | 6.71 ms
- Uztelecom | Tashkent, UZ (10G) | 2.36 Gbits/sec | 1.92 Gbits/sec | 89.3 ms
- Clouvider | NYC, NY, US (10G) | 1.77 Gbits/sec | 1.76 Gbits/sec | 75.9 ms
- Clouvider | Dallas, TX, US (10G) | 1.27 Gbits/sec | 1.35 Gbits/sec | 115 ms
- Clouvider | Los Angeles, CA, US (10G) | 936 Mbits/sec | 1.18 Gbits/sec | 132 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 500
- Multi Core | 1036
- Full Test | https://browser.geekbench.com/v5/cpu/19550684
- YABS completed in 10 min 49 sec
复制代码
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2022-12-04 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Wed Dec 28 01:53:57 UTC 2022
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 0 minutes
- Processor : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
- CPU cores : 2 @ 2099.998 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 1.9 GiB
- Swap : 0.0 KiB
- Disk : 2.7 TiB
- Distro : Debian GNU/Linux 11 (bullseye)
- Kernel : 5.10.0-9-amd64
- fio Disk Speed Tests (Mixed R/W 50/50):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 4.58 MB/s (1.1k) | 44.13 MB/s (689)
- Write | 4.60 MB/s (1.1k) | 44.36 MB/s (693)
- Total | 9.18 MB/s (2.2k) | 88.49 MB/s (1.3k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 171.22 MB/s (334) | 242.82 MB/s (237)
- Write | 180.32 MB/s (352) | 259.00 MB/s (252)
- Total | 351.54 MB/s (686) | 501.83 MB/s (489)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 5.67 Gbits/sec | 3.95 Gbits/sec | 5.75 ms
- Scaleway | Paris, FR (10G) | 8.04 Gbits/sec | 5.14 Gbits/sec | 9.14 ms
- NovoServe | North Holland, NL (40G) | 11.1 Gbits/sec | 15.1 Gbits/sec | 6.69 ms
- Uztelecom | Tashkent, UZ (10G) | 2.51 Gbits/sec | 2.09 Gbits/sec | 89.9 ms
- Clouvider | NYC, NY, US (10G) | 1.19 Gbits/sec | 1.60 Gbits/sec | 75.8 ms
- Clouvider | Dallas, TX, US (10G) | 1.22 Gbits/sec | 1.60 Gbits/sec | 114 ms
- Clouvider | Los Angeles, CA, US (10G) | 946 Mbits/sec | 1.34 Gbits/sec | 132 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 6.75 Gbits/sec | 8.87 Gbits/sec | 5.55 ms
- Scaleway | Paris, FR (10G) | 8.04 Gbits/sec | 4.67 Gbits/sec | 9.25 ms
- NovoServe | North Holland, NL (40G) | 13.4 Gbits/sec | 8.59 Gbits/sec | 6.66 ms
- Uztelecom | Tashkent, UZ (10G) | 2.02 Gbits/sec | 1.58 Gbits/sec | 89.8 ms
- Clouvider | NYC, NY, US (10G) | 1.21 Gbits/sec | 1.94 Gbits/sec | 75.9 ms
- Clouvider | Dallas, TX, US (10G) | 1.36 Gbits/sec | 1.50 Gbits/sec | 114 ms
- Clouvider | Los Angeles, CA, US (10G) | 1.06 Gbits/sec | 1.25 Gbits/sec | 132 ms
- Geekbench 5 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 539
- Multi Core | 1055
- Full Test | https://browser.geekbench.com/v5/cpu/19550718
- YABS completed in 11 min 18 sec
复制代码 |