|
楼主 |
发表于 2023-11-30 17:31:07
|
显示全部楼层
yabs:
- Thu 30 Nov 2023 05:13:43 PM CST
- Basic System Information:
- ---------------------------------
- Uptime : 13 days, 20 hours, 27 minutes
- Processor : AMD Ryzen 9 7950X 16-Core Processor
- CPU cores : 4 [url=home.php?mod=space&uid=175]@[/url] 4499.980 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 7.9 GiB
- Disk : 50.0 GiB
- Distro : Debian GNU/Linux 10 (buster)
- Kernel : 4.19.0-21-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : Layer Marketing Services L.L.C
- ASN : AS216382 LAYER MARKETING SERVICES L.L.C
- Host : Layer
- Location : Spokane, Washington (WA)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 519.57 MB/s (129.8k) | 2.04 GB/s (31.8k)
- Write | 520.94 MB/s (130.2k) | 2.05 GB/s (32.0k)
- Total | 1.04 GB/s (260.1k) | 4.09 GB/s (63.9k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 2.59 GB/s (5.0k) | 2.01 GB/s (1.9k)
- Write | 2.73 GB/s (5.3k) | 2.15 GB/s (2.1k)
- Total | 5.32 GB/s (10.4k) | 4.17 GB/s (4.0k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.33 Gbits/sec | 1.09 Gbits/sec | 128 ms
- Scaleway | Paris, FR (10G) | 1.47 Gbits/sec | 820 Mbits/sec | 149 ms
- NovoServe | North Holland, NL (40G) | 1.25 Gbits/sec | 131 Mbits/sec | 179 ms
- Uztelecom | Tashkent, UZ (10G) | busy | busy | 250 ms
- Clouvider | NYC, NY, US (10G) | 2.76 Gbits/sec | 2.50 Gbits/sec | 66.1 ms
- Clouvider | Dallas, TX, US (10G) | 888 Mbits/sec | 387 Mbits/sec | 69.2 ms
- Clouvider | Los Angeles, CA, US (10G) | 2.70 Gbits/sec | busy | 37.5 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.33 Gbits/sec | 1.11 Gbits/sec | 127 ms
- Scaleway | Paris, FR (10G) | busy | busy | 135 ms
- NovoServe | North Holland, NL (40G) | 1.13 Gbits/sec | 121 Mbits/sec | 145 ms
- Uztelecom | Tashkent, UZ (10G) | busy | 444 Mbits/sec | 250 ms
- Clouvider | NYC, NY, US (10G) | 2.63 Gbits/sec | 2.08 Gbits/sec | 62.3 ms
- Clouvider | Dallas, TX, US (10G) | busy | 924 Mbits/sec | 69.3 ms
- Clouvider | Los Angeles, CA, US (10G) | 3.99 Gbits/sec | 1.19 Gbits/sec | 35.4 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 2520
- Multi Core | 7271
- Full Test | https://browser.geekbench.com/v6/cpu/3786903
复制代码 |
|