- root@dw3:~# curl -sL yabs.sh | bash
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2023-11-30 #
- # github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Thu Dec 28 11:39:48 CST 2023
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 4 hours, 58 minutes
- Processor : AMD Ryzen 9 7950X 16-Core Processor
- CPU cores : 4 @ 4499.980 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 7.5 GiB
- Swap : 0.0 KiB
- Disk : 116.2 GiB
- Distro : Ubuntu 22.04.3 LTS
- Kernel : 5.15.0-91-generic
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : FiberState, LLC
- ASN : AS26042 FiberState, LLC
- Host : FiberState, LLC
- Location : Draper, Utah (UT)
- Country : United States
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 328.06 MB/s (82.0k) | 1.67 GB/s (26.1k)
- Write | 328.93 MB/s (82.2k) | 1.68 GB/s (26.3k)
- Total | 657.00 MB/s (164.2k) | 3.35 GB/s (52.4k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 887.82 MB/s (1.7k) | 1.78 GB/s (1.7k)
- Write | 934.99 MB/s (1.8k) | 1.90 GB/s (1.8k)
- Total | 1.82 GB/s (3.5k) | 3.69 GB/s (3.6k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.37 Gbits/sec | 965 Mbits/sec | 116 ms
- Scaleway | Paris, FR (10G) | busy | busy | 125 ms
- NovoServe | North Holland, NL (40G) | 1.41 Gbits/sec | 1.22 Gbits/sec | 127 ms
- Uztelecom | Tashkent, UZ (10G) | 822 Mbits/sec | 519 Mbits/sec | 226 ms
- Clouvider | NYC, NY, US (10G) | 1.88 Gbits/sec | 1.70 Gbits/sec | 49.0 ms
- Clouvider | Dallas, TX, US (10G) | 4.21 Gbits/sec | 1.31 Gbits/sec | 30.3 ms
- Clouvider | Los Angeles, CA, US (10G) | 6.44 Gbits/sec | 1.81 Gbits/sec | 27.8 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.10 Gbits/sec | 968 Mbits/sec | 116 ms
- Scaleway | Paris, FR (10G) | busy | busy | 127 ms
- NovoServe | North Holland, NL (40G) | 1.38 Gbits/sec | 1.39 Gbits/sec | 127 ms
- Uztelecom | Tashkent, UZ (10G) | 742 Mbits/sec | 232 Mbits/sec | 227 ms
- Clouvider | NYC, NY, US (10G) | 1.27 Gbits/sec | 1.21 Gbits/sec | 49.0 ms
- Clouvider | Dallas, TX, US (10G) | 1.90 Gbits/sec | 1.16 Gbits/sec | 30.6 ms
- Clouvider | Los Angeles, CA, US (10G) | 5.39 Gbits/sec | 1.49 Gbits/sec | 27.5 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1820
- Multi Core | 5193
- Full Test |browser.geekbench.com/v6/cpu/4166211
复制代码 |