RS 3000 G9.5
---------------------------------
Uptime : 5 days, 20 hours, 22 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 8 @ 1996.249 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 23.4 GiB
Swap : 0.0 KiB
Disk : 944.8 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.118.1.el7.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : netcup GmbH
ASN : AS197540 netcup GmbH
Host : NETCUP-GMBH
Location : Nuremberg, Bavaria (BY)
Country : Germany
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/sda3):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 133.20 MB/s (33.3k) | 1.60 GB/s (25.0k)
Write | 133.55 MB/s (33.3k) | 1.61 GB/s (25.1k)
Total | 266.76 MB/s (66.6k) | 3.21 GB/s (50.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 3.14 GB/s (6.1k) | 3.38 GB/s (3.3k)
Write | 3.31 GB/s (6.4k) | 3.60 GB/s (3.5k)
Total | 6.46 GB/s (12.6k) | 6.99 GB/s (6.8k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.62 Gbits/sec | 2.29 Gbits/sec | 22.5 ms
Eranium | Amsterdam, NL (100G) | 2.72 Gbits/sec | 2.33 Gbits/sec | 9.99 ms
Uztelecom | Tashkent, UZ (10G) | 2.07 Gbits/sec | 1.97 Gbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 1.76 Gbits/sec | 1.50 Gbits/sec | 291 ms
Clouvider | Los Angeles, CA, US (10G) | busy | 378 Mbits/sec | 150 ms
Leaseweb | NYC, NY, US (10G) | 2.38 Gbits/sec | 1.99 Gbits/sec | 109 ms
Edgoo | Sao Paulo, BR (1G) | 863 Mbits/sec | 1.12 Gbits/sec | 208 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 2.70 Gbits/sec | 2.32 Gbits/sec | 22.5 ms
Eranium | Amsterdam, NL (100G) | busy | busy | 10.4 ms
Uztelecom | Tashkent, UZ (10G) | 2.28 Gbits/sec | 1.81 Gbits/sec | 103 ms
Leaseweb | Singapore, SG (10G) | 1.86 Gbits/sec | 1.53 Gbits/sec | 291 ms
Clouvider | Los Angeles, CA, US (10G) | busy | busy | 150 ms
Leaseweb | NYC, NY, US (10G) | 2.18 Gbits/sec | 2.00 Gbits/sec | 109 ms
Edgoo | Sao Paulo, BR (1G) | 1.82 Gbits/sec | 897 Mbits/sec | 208 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 926
Multi Core | 6020
Full Test | https://browser.geekbench.com/v5/cpu/22575359
|