|
- [SG BF Sale] 2vCore - 4GB RAM - 40GB Disk
- 2 vCores (AMD EPYC)
- 4GB DDR4 RAM
- 40GB NVMe Disk Space
- 2TB Bandwidth [url=home.php?mod=space&uid=175]@[/url] 10Gbps Uplink
- 160Gbps+ DDoS Protected
- Price: 22GBP/yr - 25USD/yr
复制代码
YABS:
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- # Yet-Another-Bench-Script #
- # v2024-06-09 #
- # https://github.com/masonr/yet-another-bench-script #
- # ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
- Sat Nov 30 09:29:09 PM CST 2024
- Basic System Information:
- ---------------------------------
- Uptime : 0 days, 0 hours, 0 minutes
- Processor : AMD EPYC 7502 32-Core Processor
- CPU cores : 2 @ 2495.312 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ✔ Enabled
- RAM : 3.8 GiB
- Swap : 0.0 KiB
- Disk : 39.9 GiB
- Distro : Debian GNU/Linux 12 (bookworm)
- Kernel : 6.1.0-28-amd64
- VM Type : KVM
- IPv4/IPv6 : ✔ Online / ✔ Online
- IPv6 Network Information:
- ---------------------------------
- ISP : Host Universal Pty Ltd
- ASN : AS136557 Host Universal Pty Ltd
- Host : Kuroit
- Location : Singapore, North West (03)
- Country : Singapore
- fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda3):
- ---------------------------------
- Block Size | 4k (IOPS) | 64k (IOPS)
- ------ | --- ---- | ---- ----
- Read | 134.91 MB/s (33.7k) | 1.34 GB/s (21.0k)
- Write | 135.26 MB/s (33.8k) | 1.35 GB/s (21.1k)
- Total | 270.18 MB/s (67.5k) | 2.70 GB/s (42.2k)
- | |
- Block Size | 512k (IOPS) | 1m (IOPS)
- ------ | --- ---- | ---- ----
- Read | 1.40 GB/s (2.7k) | 1.58 GB/s (1.5k)
- Write | 1.47 GB/s (2.8k) | 1.69 GB/s (1.6k)
- Total | 2.88 GB/s (5.6k) | 3.28 GB/s (3.2k)
- iperf3 Network Speed Tests (IPv4):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 904 Mbits/sec | 916 Mbits/sec | 158 ms
- Eranium | Amsterdam, NL (100G) | 1.35 Gbits/sec | 1.10 Gbits/sec | 165 ms
- Uztelecom | Tashkent, UZ (10G) | busy | busy | --
- Leaseweb | Singapore, SG (10G) | 5.50 Gbits/sec | 5.14 Gbits/sec | 1.91 ms
- Clouvider | Los Angeles, CA, US (10G) | 925 Mbits/sec | 879 Mbits/sec | 173 ms
- Leaseweb | NYC, NY, US (10G) | 619 Mbits/sec | 289 Mbits/sec | 232 ms
- Edgoo | Sao Paulo, BR (1G) | busy | 275 Mbits/sec | 337 ms
- iperf3 Network Speed Tests (IPv6):
- ---------------------------------
- Provider | Location (Link) | Send Speed | Recv Speed | Ping
- ----- | ----- | ---- | ---- | ----
- Clouvider | London, UK (10G) | 1.03 Gbits/sec | 1.07 Gbits/sec | 158 ms
- Eranium | Amsterdam, NL (100G) | 1.30 Gbits/sec | 1.03 Gbits/sec | 165 ms
- Uztelecom | Tashkent, UZ (10G) | busy | busy | --
- Leaseweb | Singapore, SG (10G) | 5.65 Gbits/sec | 4.71 Gbits/sec | 1.89 ms
- Clouvider | Los Angeles, CA, US (10G) | 504 Mbits/sec | 395 Mbits/sec | 331 ms
- Leaseweb | NYC, NY, US (10G) | 40.6 Mbits/sec | 103 Mbits/sec | 410 ms
- Edgoo | Sao Paulo, BR (1G) | busy | 427 Mbits/sec | 338 ms
- Geekbench 6 Benchmark Test:
- ---------------------------------
- Test | Value
- |
- Single Core | 1148
- Multi Core | 1988
- Full Test | https://browser.geekbench.com/v6/cpu/9160101
复制代码
解锁:
|
|