Processor : AMD EPYC 7763 64-Core Processor
CPU cores : 2 @ 2450.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 0.0 KiB
Disk : 45.8 GiB
Distro : Debian GNU/Linux 12 (bookworm)
Kernel : 6.1.0-21-amd64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : HostHatch
ASN : AS63473 HostHatch, LLC
Host : HostHatch, LLC
Location : Chiyoda, Tokyo (13)
Country : Japan
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 158.72 MB/s (39.6k) | 1.96 GB/s (30.6k)
Write | 159.14 MB/s (39.7k) | 1.97 GB/s (30.8k)
Total | 317.86 MB/s (79.4k) | 3.93 GB/s (61.4k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 4.80 GB/s (9.3k) | 5.27 GB/s (5.1k)
Write | 5.06 GB/s (9.8k) | 5.62 GB/s (5.4k)
Total | 9.86 GB/s (19.2k) | 10.89 GB/s (10.6k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 765 Mbits/sec | 227 ms
Eranium | Amsterdam, NL (100G) | busy | 614 Mbits/sec | 237 ms
Uztelecom | Tashkent, UZ (10G) | busy | 619 Mbits/sec | 314 ms
Leaseweb | Singapore, SG (10G) | 2.23 Gbits/sec | 1.48 Gbits/sec | 80.1 ms
Clouvider | Los Angeles, CA, US (10G) | 1.59 Gbits/sec | 1.18 Gbits/sec | 99.5 ms
Leaseweb | NYC, NY, US (10G) | 823 Mbits/sec | 699 Mbits/sec | 170 ms
Edgoo | Sao Paulo, BR (1G) | 480 Mbits/sec | 293 Mbits/sec | 269 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | busy | 691 Mbits/sec | 227 ms
Eranium | Amsterdam, NL (100G) | 587 Mbits/sec | 698 Mbits/sec | 236 ms
Uztelecom | Tashkent, UZ (10G) | busy | 479 Mbits/sec | 314 ms
Leaseweb | Singapore, SG (10G) | 2.24 Gbits/sec | 2.58 Gbits/sec | --
Clouvider | Los Angeles, CA, US (10G) | 1.59 Gbits/sec | 1.80 Gbits/sec | 99.5 ms
Leaseweb | NYC, NY, US (10G) | 852 Mbits/sec | 1.03 Gbits/sec | 170 ms
Edgoo | Sao Paulo, BR (1G) | 466 Mbits/sec | 610 Mbits/sec | 269 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1261
Multi Core | 2527
Full Test | https://browser.geekbench.com/v5/cpu/23481494
|