1 1 ms 1 ms 1 ms xxx.xxx.xxx.xxx
2 <1 毫秒 <1 毫秒 <1 毫秒 xxx.xxx.xxx.xxx
3 <1 毫秒 <1 毫秒 <1 毫秒 10.10.200.25
4 <1 毫秒 <1 毫秒 <1 毫秒 202.116.36.2
5 1 ms 1 ms <1 毫秒 202.116.36.55
6 1 ms 1 ms 1 ms 61.144.22.33
7 28 ms 1 ms 1 ms 61.144.9.3
8 1 ms 1 ms 1 ms 61.144.3.30
9 1 ms 1 ms 1 ms 202.97.33.142
10 11 ms 10 ms 10 ms 202.97.60.206
11 163 ms 163 ms 163 ms 202.97.50.94
12 180 ms 179 ms 181 ms 202.97.50.50
13 216 ms 216 ms 218 ms dcr1-so-5-1-0.losangeles.savvis.net [208.172.44.1]
14 226 ms 227 ms 224 ms ber1-tenge-2-1.losangeles.savvis.net [204.70.193.106]
15 211 ms 212 ms 211 ms bbr02-xe-5-4.lax02.us.xeex.net [216.152.255.61]
16 221 ms 219 ms 221 ms xeex.cr1.sjc1.psychz.net [216.151.129.30]
17 218 ms 218 ms 216 ms poseidon.unixbsd.info [173.224.211.194]
18 218 ms 219 ms 219 ms unassigned.psychz.net [173.224.211.225]
...
6 219.158.30.234 (219.158.30.234) 183.034 ms 183.015 ms
7 * *
8 te2-4.ccr02.sjc03.atlas.cogentco.com (154.54.6.118) 194.153 ms 194.157 ms
9 te2-2.ccr02.sjc01.atlas.cogentco.com (66.28.4.77) 194.625 ms te4-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.109) 187.231 ms
10 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 198.451 ms 198.874 ms
11 te7-8.ccr02.lax05.atlas.cogentco.com (154.54.30.198) 200.959 ms te3-2.ccr02.lax05.atlas.cogentco.com (154.54.6.230) 201.575 ms
12 38.104.84.38 (38.104.84.38) 214.581 ms 214.466 ms
13 xeex.cr1.sjc1.psychz.net (216.151.129.30) 205.398 ms 205.407 ms
14 poseidon.unixbsd.info (173.224.211.194) 251.856 ms 251.842 ms
15 unassigned.psychz.net (173.224.211.225) 252.571 ms 252.527 ms