1 1 ms <1 毫秒 3 ms 192.168.10.100
2 24 ms 25 ms 24 ms 113.89.212.1
3 26 ms 26 ms 25 ms 119.145.224.185
4 56 ms 25 ms 24 ms 119.136.12.162
5 28 ms 27 ms 28 ms 119.145.47.18
6 29 ms 27 ms 28 ms 202.97.34.29
7 27 ms 28 ms 29 ms 202.97.60.62
8 220 ms 196 ms 204 ms 202.97.51.174
9 194 ms 225 ms 193 ms 202.97.50.54
10 193 ms 191 ms 194 ms 10gigabitethernet6-1.core1.lax1.he.net [64.71.
1.133]
11 188 ms 188 ms 189 ms ae0-60g.cr1.sjc1.us.nlayer.net [69.22.143.117]
12 206 ms 203 ms 203 ms Quadranet-Inc.gigabitethernet2-2.core1.lax2.he
et [216.218.132.58]
13 197 ms 197 ms 200 ms po1-30g.ar1.lax1.us.nlayer.net [69.31.127.166]
14 207 ms 207 ms 207 ms hosted.by.pacificrack.com [204.152.200.*]