[root@mjj ~]# tracert 68.64.168.1
traceroute to 68.64.168.1 (68.64.168.1), 30 hops max, 40 byte packets
1 v33.sioru.com (198.35.46.6) 0.032 ms 0.053 ms 0.011 ms
2 v213.core1.phx2.he.net (65.19.129.153) 0.198 ms 0.208 ms 0.302 ms
3 10ge15-6.core1.lax2.he.net (184.105.222.86) 17.584 ms 17.697 ms 17.733 ms
4 corporate-colocation-inc.gigabitethernet2-19.core1.lax2.he.net (184.105.140.162) 11.096 ms * *
5 68.64.168.1 (68.64.168.1) 11.648 ms 11.957 ms 12.124 ms
Xshell:\> tracert 68.64.168.1
Tracing route to 68.64.168.1 over a maximum of 30 hops
1 3 ms 28 ms 13 ms 1.1.1.1
2 2 ms <1 ms <1 ms 10gigabitethernet1-3.core1.sea1.he.net [206.81.80.40]
3 34 ms 23 ms 25 ms 10ge13-4.core1.sjc2.he.net [72.52.92.157]
4 31 ms 44 ms 29 ms 10ge14-7.core1.lax2.he.net [184.105.213.5]
5 32 ms * * corporate-colocation-inc.gigabitethernet2-19.core1.lax2.he.net [184.105.140.162]
6 30 ms 32 ms 30 ms 68.64.168.1
Xshell:\> tracert 68.64.168.1
通过最多 30 个跃点跟踪到 68.64.168.1 的路由
1 1 ms <1 毫秒 <1 毫秒 Hiwifi.lan [192.168.0.254]
2 59 ms 55 ms 56 ms 192.168.10.254
3 114 ms 101 ms 100 ms 202.131.65.1
4 99 ms 96 ms 99 ms 202.130.118.1
5 107 ms 108 ms 110 ms 202.155.220.21
6 120 ms 124 ms 122 ms 115.160.187.1
7 121 ms 179 ms 126 ms 80.77.0.181
8 254 ms 258 ms 257 ms ge-5-1-0.0.cjr04.hkg003.flagtel.com [62.216.128.65]
9 260 ms 263 ms 256 ms so-1-1-0.0.pjr02.hkg005.flagtel.com [85.95.25.213]
10 163 ms 166 ms 165 ms ge-2-0-0.0.pjr02.wad001.flagtel.com [85.95.26.206]
11 266 ms 268 ms 267 ms so-4-2-0.0.ejr02.pao001.flagtel.com [62.216.128.62]
12 262 ms 253 ms 253 ms 30gigabitethernet2-1.core1.pao1.he.net [198.32.176.20]
13 249 ms 253 ms 258 ms 10ge3-1.core1.sjc2.he.net [72.52.92.70]
14 264 ms 259 ms 249 ms 10ge14-7.core1.lax2.he.net [184.105.213.5]
15 254 ms 260 ms 262 ms corporate-colocation-inc.gigabitethernet2-19.core1.lax2.he.net [184.105.140.162]
16 259 ms 261 ms 260 ms 68.64.168.1
1 1 ms 1 ms 1 ms 192.168.1.1
2 2 ms 1 ms * 59.37.1.1
3 3 ms 2 ms 2 ms 119.145.55.1
4 * * * 请求超时。
5 9 ms 6 ms 7 ms 121.34.242.138
6 4 ms 5 ms 4 ms 202.97.33.178
7 85 ms 85 ms 86 ms 202.97.60.197
8 176 ms 175 ms 214 ms 202.97.58.222
9 243 ms 242 ms 242 ms 202.97.49.74
10 292 ms 292 ms 295 ms 10ge10-6.core1.lax1.he.net [64.71.131.133]
11 292 ms 299 ms 248 ms 10ge1-3.core1.lax2.he.net [72.52.92.122]
12 356 ms 383 ms * corporate-colocation-inc.gigabitethernet2-19.core1.lax2.he.net [184.105.140.162]
13 384 ms 389 ms 394 ms 68.64.168.1