1 <1 毫秒 <1 毫秒 <1 毫秒 192.168.2.1
2 12 ms 19 ms 20 ms XXXXX.gd.dynamic.163data.com.cn [
125.90.91.1]
3 12 ms 11 ms 10 ms 125.9X.XXX.213
4 16 ms 15 ms 16 ms 59.3X.XXX.214
5 19 ms 62 ms 66 ms 202.97.33.98
6 67 ms 31 ms 30 ms 202.97.60.70
7 185 ms 183 ms 185 ms 202.97.51.218
8 352 ms 353 ms 358 ms 202.97.50.66
9 356 ms 352 ms 307 ms 10gigabitethernet4-3.core1.sjc2.he.net [64.71.13
1.129]
10 367 ms 343 ms 342 ms 10gigabitethernet1-1.core1.fmt1.he.net [72.52.92
.109]
11 337 ms 300 ms 347 ms gige-g1-1.core2.fmt1.he.net [72.52.92.246]
12 340 ms 338 ms 295 ms new.hostloc.wiki [74.207.243.144]
1 2 ms 1 ms 1 ms 192.168.2.1
2 16 ms 55 ms 42 ms xxxx.gd.dynamic.163data.com.cn [
125.90.91.1]
3 19 ms 65 ms 40 ms 125.9x.xxx.213
4 22 ms 19 ms 26 ms 59.3X.XXX.214
5 80 ms 92 ms 79 ms 202.97.33.138
6 38 ms 74 ms 45 ms 202.97.60.197
7 229 ms 199 ms 189 ms 202.97.49.82
8 242 ms 212 ms 187 ms 202.97.50.62
9 193 ms 257 ms 226 ms 10gigabitethernet4-3.core1.sjc2.he.net [64.71.13
1.129]
10 467 ms 201 ms 234 ms 10gigabitethernet1-1.core1.fmt1.he.net [72.52.92
.109]
11 235 ms 202 ms 195 ms he.net [216.218.186.2]
1 1 ms <1 毫秒 <1 毫秒 192.168.2.1
2 40 ms 48 ms 18 ms XXXX.broad.mm.gd.dynamic.163data.com.cn [
125.90.91.1]
3 11 ms 10 ms 10 ms 119.1XX.XXX.53
4 36 ms 15 ms 15 ms 59.3X.XXX.214
5 37 ms 17 ms 69 ms 202.97.33.118
6 17 ms 61 ms 65 ms 202.97.60.182
7 269 ms 180 ms 224 ms 202.97.50.106
8 219 ms 221 ms 189 ms 202.97.50.74
9 233 ms 300 ms 258 ms 10gigabitethernet4-3.core1.sjc2.he.net [64.71.13
1.129]
10 320 ms 226 ms 195 ms 10gigabitethernet1-1.core1.fmt1.he.net [72.52.92
.109]
11 305 ms 300 ms 255 ms 64.71.129.70
12 247 ms 248 ms 202 ms 72.13.80.188