1 19 ms 32 ms 33 ms 61.130.120.131
2 27 ms 24 ms 20 ms 61.164.4.49
3 48 ms 139 ms 22 ms 61.164.19.157
4 24 ms 25 ms 27 ms 61.164.17.61
5 70 ms 37 ms 23 ms 202.97.34.237
6 77 ms 91 ms 62 ms 202.97.47.58
7 23 ms 27 ms 26 ms 202.97.34.98
8 39 ms 34 ms 83 ms 202.97.35.26
9 277 ms 193 ms 255 ms 202.97.50.30
10 197 ms 299 ms 197 ms 202.97.50.30
11 222 ms 215 ms 214 ms te0-2-0-7.mpd21.lax01.atlas.cogentco.com [154.54
.24.61]
12 296 ms 224 ms 230 ms te0-2-0-7.mpd21.lax01.atlas.cogentco.com [154.54
.24.61]
13 221 ms 231 ms 272 ms te3-1.ccr01.sjc07.atlas.cogentco.com [154.54.26.
146]
14 248 ms 242 ms 223 ms te3-1.ccr01.sjc07.atlas.cogentco.com [154.54.26.
146]
15 * * * Request timed out.
16 * * * Request timed out.
17 200 ms 199 ms 327 ms 74-82-160-16.take2hosting.com [74.82.160.16]
===================================
1 26 ms 37 ms 25 ms 1.165.112.112.broad.km.yn.dynamic.163data.com.cn
[112.112.165.1]
2 27 ms 28 ms 23 ms 57.255.53.116.broad.km.yn.dynamic.163data.com.cn
[116.53.255.57]
3 29 ms 28 ms 30 ms 49.255.53.116.broad.km.yn.dynamic.163data.com.cn
[116.53.255.49]
4 30 ms 28 ms 30 ms 222.221.31.9
5 27 ms 28 ms 26 ms 202.97.43.53
6 52 ms 53 ms 51 ms 202.97.43.165
7 99 ms 99 ms 98 ms 202.97.33.154
8 96 ms 90 ms 73 ms 202.97.60.197
9 267 ms 269 ms 244 ms 202.97.51.154
10 253 ms 262 ms 266 ms 202.97.50.58
11 259 ms 256 ms 271 ms te8-4.ccr01.lax04.atlas.cogentco.com [154.54.12.
133]
12 255 ms 268 ms 273 ms te0-2-0-7.mpd21.lax01.atlas.cogentco.com [154.54
.24.61]
13 229 ms 272 ms 270 ms te7-3.mpd01.sjc01.atlas.cogentco.com [154.54.2.1
30]
14 276 ms 268 ms 265 ms 38.99.107.162
15 * * 275 ms 38.99.107.162
16 * * * 请求超时。
17 * * * 请求超时。
18 279 ms 266 ms 265 ms 74-82-160-16.take2hosting.com [74.82.160.16]
1 26 ms 26 ms 19 ms 114.245.136.1
2 23 ms 25 ms 23 ms 114.245.136.1
3 17 ms 17 ms 17 ms 125.35.65.73
4 16 ms 17 ms 17 ms bt-227-117.bta.net.cn [202.106.227.117]
5 17 ms 38 ms 17 ms bt-227-013.bta.net.cn [202.106.227.13]
6 18 ms 17 ms 17 ms 202.96.12.25
7 61 ms 61 ms 61 ms 219.158.4.90
8 104 ms 109 ms 105 ms 219.158.3.70
9 262 ms 258 ms 265 ms po2-0.core01.sjc03.atlas.cogentco.com [154.54.13.73]
10 269 ms 262 ms 260 ms te2-4.ccr02.sjc03.atlas.cogentco.com [154.54.6.118]
11 289 ms 296 ms 288 ms te2-2.ccr02.sjc01.atlas.cogentco.com [66.28.4.77]
12 270 ms 267 ms 269 ms te4-1.ccr01.sjc07.atlas.cogentco.com [154.54.26.150]
13 239 ms 240 ms 239 ms 38.99.107.162
14 * * * 请求超时。
15 * * * 请求超时。
16 241 ms 242 ms 241 ms 74-82-160-16.take2hosting.com [74.82.160.16]
Reply from 74.82.160.16: bytes=32 time=200ms TTL=48
Reply from 74.82.160.16: bytes=32 time=199ms TTL=48
Reply from 74.82.160.16: bytes=32 time=200ms TTL=48
Reply from 74.82.160.16: bytes=32 time=199ms TTL=48
Ping statistics for 74.82.160.16:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 199ms, Maximum = 200ms, Average = 199ms
1 <1 ms <1 ms <1 ms 192.168.0.1
2 23 ms 100 ms 29 ms 218.87.74.1
3 15 ms 16 ms 16 ms 220.177.251.105
4 15 ms 14 ms 14 ms 111.74.17.225
5 35 ms 41 ms 27 ms 202.97.39.57
6 26 ms 26 ms 25 ms 202.97.33.214
7 26 ms 29 ms 27 ms 202.97.33.190
8 189 ms 189 ms 192 ms 202.97.51.138
9 194 ms 190 ms 191 ms 202.97.50.54
10 * 220 ms 213 ms te3-5.ccr02.sjc03.atlas.cogentco.com [154.54.11.
89]
11 189 ms 189 ms 189 ms te3-2.ccr02.sjc01.atlas.cogentco.com [154.54.6.1
01]
12 195 ms 193 ms 191 ms te4-1.ccr01.sjc07.atlas.cogentco.com [154.54.26.
150]
13 221 ms 222 ms 241 ms 38.99.107.162
14 * * * Request timed out.
15 * * * Request timed out.
16 201 ms 204 ms 197 ms 74-82-160-16.take2hosting.com [74.82.160.16]