|
发表于 2018-1-26 00:10:21
|
显示全部楼层
- Location ISP Loss Sent Last Avg Best Worst StDev MTR Chart
- Canada, BC, Vancouver Telus 0% 100 34.61 34.44 33.3 39.35 0.92 show
- Canada, BC, Vancouver Shaw 0% 100 43.14 48.28 42.7 185.76 15.83 show
- USA, WA, Seattle Softlayer 0% 100 24.79 25.16 24.71 27.69 0.56 show
- USA, CA, Fremont Hurricane-fmt2 0% 100 9.53 10.16 9.28 13.56 0.87 show
- USA, CA, Los Angeles QuadraNET 0% 100 0.61 0.88 0.34 2.85 0.63 show
- USA, TX, Dallas Softlayer 0% 100 35.07 30.05 29.44 35.07 0.83 show
- USA, IL, Chicago Cogent 0% 100 57.08 58.6 57.02 83.15 3.13 show
- USA, GA, Atlanta 55 Marietta/RamNode 0% 100 59.96 60.54 59.92 64.04 0.83 show
- USA, NY, New York Telehouse/RamNode 0% 100 61.92 62.37 61.77 64.51 0.62 show
- Netherlands, Nuland WeservIT/RamNode 0% 100 158.06 158.53 157.9 162.44 0.65 show
- Luxembourg, Roost Root.lu/BuyVM 0% 100 164.02 161.93 160.43 172.68 2.27 show
- Germany, Bochum ProviderService 0% 100 149.61 149.72 149.14 152.74 0.75 show
- Italy, Milan Prometeus 0% 100 162.7 168.22 160.34 176.02 3.44 show
- Russia, Moscow WebDC/FirstVDS 0% 100 186.94 184.38 183.54 192.56 1.12 show
- Russia, Tomsk Tomgate/Berihoster 0% 100 235.35 232.72 231.99 236.14 0.84 show
- Singapore Digital Ocean 0% 100 174.05 174.17 173.38 176.23 0.74 show
- Japan, Tokyo Vultr 0% 100 104.27 115.8 104.12 169.69 8.67 show
- Australia, Sydney Vultr 0% 100 159.66 160.35 159.4 163.84 0.9 show
- China, Henan China Unicom 100% 100 – – – – – show
- China, Guangzhou Tencent 100% 100 – – – – – show
- China, Beijing Aliyun 100% 100 – – – – – show
- China, Shenzhen Aliyun 100% 100 – – – – – show
- China, Jiangsu China Unicom 100% 100 – – – – – show
- China, Jiangsu China Telecom 100% 100 – – – – – show
- China, Qingdao Aliyun (1) 100% 100 – – – – – show
- China, Qingdao Aliyun (2) 100% 100 – – – – – show
- China, Shanghai Aliyun 100% 100 – – – – – show
复制代码
我打死你 |
|