|
发表于 2021-9-25 14:21:17
|
显示全部楼层
Basic System Information:
---------------------------------
Processor : Intel(R) Xeon(R) CPU E5-2670 v2 @ 2.50GHz
CPU cores : 2 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.9 GiB
Swap : 256.0 MiB
Disk : 39.1 GiB
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 73.46 MB/s (18.3k) | 860.40 MB/s (13.4k)
Write | 73.65 MB/s (18.4k) | 864.93 MB/s (13.5k)
Total | 147.12 MB/s (36.7k) | 1.72 GB/s (26.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.23 GB/s (2.4k) | 1.27 GB/s (1.2k)
Write | 1.30 GB/s (2.5k) | 1.36 GB/s (1.3k)
Total | 2.53 GB/s (4.9k) | 2.64 GB/s (2.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 1.14 Gbits/sec | 165 Mbits/sec
Online.net | Paris, FR (10G) | 1.22 Gbits/sec | busy
WorldStream | The Netherlands (10G) | busy | busy
Biznet | Jakarta, Indonesia (1G) | busy | busy
Clouvider | NYC, NY, US (10G) | 1.75 Gbits/sec | 261 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 1.42 Gbits/sec | 230 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 1.73 Gbits/sec | 897 Mbits/sec
Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 434
Multi Core | 786   |
|