MCS-24-SSD-VPS-3
---------------------------------
Uptime : 0 days, 0 hours, 2 minutes
Processor : Intel(R) Xeon(R) CPU E5-2640 v4 @ 2.40GHz
CPU cores : 3 @ 2399.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 1.8 GiB
Swap : 1023.0 MiB
Disk : 87.6 GiB
Distro : CentOS Linux 7 (Core)
Kernel : 3.10.0-1160.42.2.el7.x86_64
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Multacom Corporation
ASN : AS35916 MULTACOM CORPORATION
Host : Multacom Corporation
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 94.49 MB/s (23.6k) | 391.76 MB/s (6.1k)
Write | 94.74 MB/s (23.6k) | 393.82 MB/s (6.1k)
Total | 189.23 MB/s (47.3k) | 785.59 MB/s (12.2k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 477.64 MB/s (932) | 355.69 MB/s (347)
Write | 503.02 MB/s (982) | 379.37 MB/s (370)
Total | 980.66 MB/s (1.9k) | 735.06 MB/s (717)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 816 Mbits/sec | 73.6 Mbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 820 Mbits/sec | 513 Mbits/sec | 147 ms
Uztelecom | Tashkent, UZ (10G) | 582 Mbits/sec | 38.0 Mbits/sec | 228 ms
Leaseweb | Singapore, SG (10G) | 763 Mbits/sec | 379 Mbits/sec | 169 ms
Clouvider | Los Angeles, CA, US (10G) | 920 Mbits/sec | 895 Mbits/sec | 0.580 ms
Leaseweb | NYC, NY, US (10G) | 877 Mbits/sec | 404 Mbits/sec | 64.1 ms
Edgoo | Sao Paulo, BR (1G) | 776 Mbits/sec | 53.9 Mbits/sec | 160 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 793 Mbits/sec | 44.5 Mbits/sec | 134 ms
Eranium | Amsterdam, NL (100G) | 806 Mbits/sec | 513 Mbits/sec | 147 ms
Uztelecom | Tashkent, UZ (10G) | 555 Mbits/sec | 32.0 Mbits/sec | 228 ms
Leaseweb | Singapore, SG (10G) | 763 Mbits/sec | 406 Mbits/sec | 169 ms
Clouvider | Los Angeles, CA, US (10G) | 910 Mbits/sec | 889 Mbits/sec | 0.480 ms
Leaseweb | NYC, NY, US (10G) | 867 Mbits/sec | 415 Mbits/sec | 64.0 ms
Edgoo | Sao Paulo, BR (1G) | 732 Mbits/sec | 31.2 Mbits/sec | 160 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 595
Multi Core | 1642
Full Test | https://browser.geekbench.com/v5/cpu/22817042
|