9.5刀
---------------------------------
Uptime : 0 days, 0 hours, 26 minutes
Processor : Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz
CPU cores : 1 @ 2699.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 478.0 MiB
Swap : 1023.0 MiB
Disk : 28.5 GiB
Distro : Ubuntu 20.04 LTS
Kernel : 5.4.0-29-generic
VM Type : KVM
IPv4/IPv6 : ✔ Online / ✔ Online
IPv6 Network Information:
---------------------------------
ISP : Multacom Corporation
ASN : AS35916 MULTACOM CORPORATION
Host : Multacom Corporation
Location : Los Angeles, California (CA)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 6.20 MB/s (1.5k) | 87.13 MB/s (1.3k)
Write | 6.20 MB/s (1.5k) | 87.58 MB/s (1.3k)
Total | 12.40 MB/s (3.1k) | 174.71 MB/s (2.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 265.20 MB/s (517) | 252.21 MB/s (246)
Write | 279.29 MB/s (545) | 269.01 MB/s (262)
Total | 544.50 MB/s (1.0k) | 521.22 MB/s (508)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 787 Mbits/sec | 82.6 Mbits/sec | 126 ms
Scaleway | Paris, FR (10G) | 700 Mbits/sec | busy | 143 ms
NovoServe | North Holland, NL (40G) | 720 Mbits/sec | 412 Mbits/sec | --
Uztelecom | Tashkent, UZ (10G) | 438 Mbits/sec | 43.7 Mbits/sec | 248 ms
Clouvider | NYC, NY, US (10G) | 884 Mbits/sec | 154 Mbits/sec | 60.0 ms
Clouvider | Dallas, TX, US (10G) | 887 Mbits/sec | 213 Mbits/sec | 37.6 ms
Clouvider | Los Angeles, CA, US (10G) | 930 Mbits/sec | 859 Mbits/sec | 0.587 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 782 Mbits/sec | busy | 126 ms
Scaleway | Paris, FR (10G) | busy | busy | 136 ms
NovoServe | North Holland, NL (40G) | 494 Mbits/sec | 393 Mbits/sec | 145 ms
Uztelecom | Tashkent, UZ (10G) | 354 Mbits/sec | 49.5 Mbits/sec | 244 ms
Clouvider | NYC, NY, US (10G) | 878 Mbits/sec | 107 Mbits/sec | 59.5 ms
Clouvider | Dallas, TX, US (10G) | 727 Mbits/sec | 127 Mbits/sec | 34.3 ms
Clouvider | Los Angeles, CA, US (10G) | 921 Mbits/sec | 836 Mbits/sec | 0.638 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 520
Multi Core | 493
Full Test | https://browser.geekbench.com/v5/cpu/22047993 |